<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EclecticGuy &#187; blog</title>
	<atom:link href="http://www.eclecticguy.com/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eclecticguy.com</link>
	<description>musings of just some guy</description>
	<lastBuildDate>Wed, 23 Jun 2010 15:22:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The EclecticGuy&#8217;s blog got infected</title>
		<link>http://www.eclecticguy.com/2010/02/07/the-eclecticguys-blog-got-infected/</link>
		<comments>http://www.eclecticguy.com/2010/02/07/the-eclecticguys-blog-got-infected/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 13:53:04 +0000</pubDate>
		<dc:creator>EclecticGuy</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[rant]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.eclecticguy.com/?p=1478</guid>
		<description><![CDATA[For the last several weeks I&#8217;ve noticed strange things on my blog. For instance, when editing a post, my theme&#8217;s header appeared in the edit area! Occasionally I would see load failures on admin and blog pages. Yesterday, when I returned from SuperBoo VII, I logged in to post and there were no editing tools! [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eclecticguy.com/wp-content/uploads/2010/02/virus-742682.jpg"><img class="alignleft size-medium wp-image-1479" style="margin: 3px; border: 0px;" title="virus-742682" src="http://www.eclecticguy.com/wp-content/uploads/2010/02/virus-742682-293x300.jpg" alt="" width="176" height="180" /></a>For the last several weeks I&#8217;ve noticed strange things on my blog. For instance, when editing a post, my theme&#8217;s header appeared in the edit area! Occasionally I would see load failures on admin and blog pages. Yesterday, when I returned from SuperBoo VII, I logged in to post and there were no editing tools! I loaded a previous post and the text area was blank &#8211; or so I thought. Turned out the text was all white and I could see it if I selected it all. Not good.</p>
<p>So I started to do a little snooping. I discovered many of my PHP files had a large string of characters at the start of every file. I also notice server not found errors in my log. I googled the error and server and discovered that this is a known WordPress virus. The solution was to eradicate it from every PHP file. I did, it was present in several dozen files including some plugins. But, things were no better, maybe worse! Now, my admin pages were all OK, editing worked, etc. But my blog&#8217;s pages came up empty, nata, nothing. No code at all in the pages. I spent some time on the WP forums and had some things to try but none worked.</p>
<p>I finally did a complete removal of my entire wordpress directory &#8211; except my wp-config and my uploads directory in wp-content. I did a manual reinstall of WP 2.9.1 and logged in. Same thing, no blog pages. Frustrated I went back to WP forums but found nothing helpful. Then I had an idea, I went to the Themes admin page and changed my theme to the Classic 1.5 theme. Reloaded, and voila, everything worked fine! I reinstalled my favorite theme &#8211; <a href="http://valendesigns.com/wordpress/free-vesper-theme-for-wordpress/" target="_blank">Vesper</a> &#8211; and plugins and all is good on the EclecticGuy blog again. What a pain that was though. I changed all my passwords and admin login just to be safe.</p>
<p>Did anyone figure out what that drawing above is? It&#8217;s the common cold virus!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eclecticguy.com/2010/02/07/the-eclecticguys-blog-got-infected/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Van Buren Boys Blog!</title>
		<link>http://www.eclecticguy.com/2009/10/24/the-van-buren-boys-blog/</link>
		<comments>http://www.eclecticguy.com/2009/10/24/the-van-buren-boys-blog/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 01:18:52 +0000</pubDate>
		<dc:creator>EclecticGuy</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[fly fishing]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[line making]]></category>
		<category><![CDATA[metal working]]></category>
		<category><![CDATA[reel building]]></category>
		<category><![CDATA[rod building]]></category>

		<guid isPermaLink="false">http://eclecticguy.com/?p=1363</guid>
		<description><![CDATA[Over the summer, my publisher, Todd, called me to tell me the great news that he had been asked to create a fishing exhibit for the Martin Van Buren National Historic Site. He immediately assembled his team of craftsmen to create this display of mid 19th century fishing equipment, I am one of them. Todd [...]]]></description>
			<content:encoded><![CDATA[<p>Over the summer, my publisher, Todd, called me to tell me the great news that he had been asked to create a fishing exhibit for the <a href="http://www.nps.gov/MAVA/index.htm">Martin Van Buren National Historic Site.</a> He immediately assembled his team of craftsmen to create this display of mid 19th century fishing equipment, I am one of them. Todd calls us the Van Buren Boys and there are 5 of us all together. The National Park Service has asked us to document our efforts so I have set up a blog for the group to use. <a href="http://thevanburenboys.wordpress.com/">The Van Buren Boys Blog</a> will be used to document our progress as we count down to our March 2010 deadline.</p>
<p>Here is a short overview from the blog to describe what we are doing and who we are:</p>
<blockquote><p>Hello!</p>
<p>This blog has been put up to track the work of the Van Buren Boys, a crack team of fishing nuts who have been charged with creating a historically accurate ca. 1850s fishing kit that would have been used by President Martin van Buren. In the following weeks we will have photos, commentary, and articles from the Van Buren Boys updating everyone on the progress of the work.</p>
<p>Trust me when I say you will all be blown away by this project!</p>
<p>– Dr. Todd<br />
&#8211;<br />
<strong>Dr. Todd Larson</strong> who heads the group and will be writing the history of Van Buren and Fishing.</p>
<p><strong>Dr. John Elder</strong> is an accomplished rod maker and woodworker extraordinaire. John will be charged with constructing an 1850s-period Porter General rod and a period tackle box.</p>
<p><strong>Philip Allen</strong> is a metalsmith genius. Philip will be in charge of constructing period 1850s metal spinners and flights, which Van Buren used for muscky fishing on the St. Lawrence.</p>
<p><strong>Royce Stearns</strong> is a fly tier so good you think the flies will fly off his vise. Royce will be tying period 1850s flies.</p>
<p><strong>Dr. Michael Hackney</strong> is a renaissance man who can make just about anything. Michael will be reproducing a period 1850s fishing reel in brass and constructing a horsehair line.
</p></blockquote>
<p>Follow the blog to watch as we create an exhibit worthy of a President!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eclecticguy.com/2009/10/24/the-van-buren-boys-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The world&#8217;s funniest fly fishing music video!</title>
		<link>http://www.eclecticguy.com/2009/10/16/the-worlds-funniest-fly-fishing-music-video/</link>
		<comments>http://www.eclecticguy.com/2009/10/16/the-worlds-funniest-fly-fishing-music-video/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 12:47:50 +0000</pubDate>
		<dc:creator>EclecticGuy</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[fly fishing]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[rave]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://eclecticguy.com/?p=1359</guid>
		<description><![CDATA[My publisher has a fantastic fishing/history blog &#8211; Fishing for History. Every Friday he posts a Video of the Week. This week&#8217;s music video is so funny and so good I just have to share it here! It can be found on YouTube too. Cheers!]]></description>
			<content:encoded><![CDATA[<p>My publisher has a fantastic fishing/history blog &#8211; <a href="http://fishinghistory.blogspot.com/">Fishing for History</a>. Every Friday he posts a Video of the Week. This week&#8217;s music video is so funny and so good I just have to share it here! It can be found on YouTube too.</p>
<p><object width="500" height="315"><param name="movie" value="http://www.youtube.com/v/4DxqNLeBqFs&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0xe1600f&#038;color2=0xfebd01&#038;hd=1&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/4DxqNLeBqFs&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0xe1600f&#038;color2=0xfebd01&#038;hd=1&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="315"></embed></object></p>
<p>Cheers!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eclecticguy.com/2009/10/16/the-worlds-funniest-fly-fishing-music-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EclecticGuy.com upgraded to WordPress 2.7</title>
		<link>http://www.eclecticguy.com/2008/12/12/eclecticguycom-upgraded-to-wordpress-27/</link>
		<comments>http://www.eclecticguy.com/2008/12/12/eclecticguycom-upgraded-to-wordpress-27/#comments</comments>
		<pubDate>Sat, 13 Dec 2008 03:50:14 +0000</pubDate>
		<dc:creator>EclecticGuy</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[rave]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://eclecticguy.com/?p=1034</guid>
		<description><![CDATA[Just upgraded to WordPress 2.7. This update required a database update but it all went smoothly. The admin interface is completely new. Seems reasonable to use so far.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1023" style="margin-right: 3px; margin-left: 3px; border: 0px;" title="smbutton-blue" src="http://eclecticguy.com/wp-content/uploads/2008/12/smbutton-blue.png" alt="smbutton-blue" width="58" height="69" />Just upgraded to WordPress 2.7. This update required a database update but it all went smoothly. The admin interface is completely new. Seems reasonable to use so far.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eclecticguy.com/2008/12/12/eclecticguycom-upgraded-to-wordpress-27/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Shrugh update!</title>
		<link>http://www.eclecticguy.com/2008/11/08/shrugh-update/</link>
		<comments>http://www.eclecticguy.com/2008/11/08/shrugh-update/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 14:49:41 +0000</pubDate>
		<dc:creator>EclecticGuy</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[rave]]></category>
		<category><![CDATA[shrugh]]></category>
		<category><![CDATA[social computing]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://eclecticguy.com/?p=933</guid>
		<description><![CDATA[Well, overnight Shrugh.com and my blog post about it yesterday have climbed to the #1 and 3 spots on google! I haven&#8217;t even started adding the metatags in my HTML to make it even more visible by google. That&#8217;s part of my weekend project.]]></description>
			<content:encoded><![CDATA[<p>Well, overnight <a href="http://www.shrugh.com" target="_blank">Shrugh.com</a> and my blog post about it yesterday have climbed to the #1 and 3 spots on <a href="http://www.google.com/search?q=Shrugh" target="_blank">google</a>! I haven&#8217;t even started adding the metatags in my HTML to make it even more visible by google. That&#8217;s part of my weekend project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eclecticguy.com/2008/11/08/shrugh-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone user? You&#8217;ll like this, free AT&amp;T Hotspots!</title>
		<link>http://www.eclecticguy.com/2008/11/02/iphone-user-youll-like-this-free-att-hotspots/</link>
		<comments>http://www.eclecticguy.com/2008/11/02/iphone-user-youll-like-this-free-att-hotspots/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 14:06:16 +0000</pubDate>
		<dc:creator>EclecticGuy</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[rave]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://eclecticguy.com/?p=895</guid>
		<description><![CDATA[I got an email from AT&#38;T on Thursday announcing that AT&#38;T is giving US iPhone users (i.e. AT&#38;T subscribers) free access to AT&#38;T&#8217;s Wifi Hotspots. Thank-you AT&#38;T! I&#8217;ve already used it in Starbucks, a B. Dalton book store, and my local supper market! Here is the directory of Hotspots. The way it works is quite [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://eclecticguy.com/wp-content/uploads/2008/11/images.jpeg"><img class="alignleft size-full wp-image-913" style="border: 0pt none; margin: 2px;" title="images" src="http://eclecticguy.com/wp-content/uploads/2008/11/images.jpeg" alt="" width="93" height="105" /></a>I got an email from AT&amp;T on Thursday announcing that AT&amp;T is giving US iPhone users (<em>i.e.</em> AT&amp;T subscribers) free access to AT&amp;T&#8217;s Wifi Hotspots. Thank-you AT&amp;T! I&#8217;ve already used it in Starbucks, a B. Dalton book store, and my local supper market! Here is the <a href="http://www.wireless.att.com/learn/internet/wifi.jsp" target="_blank">directory of Hotspots</a>.</p>
<p>The way it works is quite easy, when you attempt to connect to the Web in a Hotspot (with Wifi enabled of course), an AT&amp;T page asks for your iPhone&#8217;s telephone #. A few seconds later, you get an SMS message with a link to click to enable your access at that Hotspot. Took all of 15 seconds for the entire sequence.</p>
<p>I give AT&amp;T a lot of credit for taking this big step to support their iPhone customer base.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eclecticguy.com/2008/11/02/iphone-user-youll-like-this-free-att-hotspots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress 2.6.2 Upgrade</title>
		<link>http://www.eclecticguy.com/2008/09/09/wordpress-262-upgrade/</link>
		<comments>http://www.eclecticguy.com/2008/09/09/wordpress-262-upgrade/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 01:18:37 +0000</pubDate>
		<dc:creator>EclecticGuy</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://eclecticguy.com/?p=631</guid>
		<description><![CDATA[I just completed the upgrade of my Blog software to WordPress 2.6.2 &#8211; it went remarkably smoothly!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wordpress.org" target="_blank"><img class="alignleft size-full wp-image-1023" style="margin: 2px; border: 0px;" title="smbutton-blue" src="http://eclecticguy.com/wp-content/uploads/2008/12/smbutton-blue.png" alt="" width="58" height="69" /></a>I just completed the upgrade of my Blog software to WordPress 2.6.2 &#8211; it went remarkably smoothly!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eclecticguy.com/2008/09/09/wordpress-262-upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Musings on the history of Social Computing</title>
		<link>http://www.eclecticguy.com/2008/08/27/musings-on-the-history-of-social-computing/</link>
		<comments>http://www.eclecticguy.com/2008/08/27/musings-on-the-history-of-social-computing/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 17:16:31 +0000</pubDate>
		<dc:creator>EclecticGuy</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[social computing]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[LinkedIn]]></category>

		<guid isPermaLink="false">http://eclecticguy.com/?p=399</guid>
		<description><![CDATA[One of my interests and responsibilities as a member of EMC&#8217;s Content Management and Archiving (CMA) Group&#8217;s CTO Office is &#8220;Social Computing&#8220;. It occurred to me that I have watched and participated in this area from its very earliest &#8211; at least from the perspective of an average technically-inclined citizen. As I thought about my [...]]]></description>
			<content:encoded><![CDATA[<p>One of my interests and responsibilities as a member of EMC&#8217;s Content Management and Archiving (CMA) Group&#8217;s CTO Office is &#8220;<a title="social computing" href="http://en.wikipedia.org/wiki/Social_computing" target="_blank">Social Computing</a>&#8220;. It occurred to me that I have watched and participated in this area from its very earliest &#8211; at least from the perspective of an average technically-inclined citizen. As I thought about my experiences and related them to the current surge in Social Computing, I thought it might be interesting to capture a little history from my perspective.</p>
<p>Back in &#8220;the day&#8221; we dialed in to on-line <a title="Online Communities" href="http://en.wikipedia.org/wiki/Online_community" target="_blank">communities</a> called <a title="BBS" href="http://en.wikipedia.org/wiki/Bulletin_board_system" target="_blank">bulletin board systems</a> (BBS)  using 300 baud <a title="modems" href="http://en.wikipedia.org/wiki/Modem" target="_blank">modems</a>. My first modem was even acoustically coupled! This was back in the mid 1970s. There were relatively few communities back then &#8211; basically any individual with a personal computer, 1 or more modems connected to it, and some central theme or topic could set these up. It was tough to even find what was out there since there were no central directories for these message boards. But some of these BBSes became very valuable for knowledge sharing amongst interested users from all over the country and sometimes, the world.</p>
<p>Even back then I had a lot of interests and I used this new technology (which, of course, was another interest) to find experts and discover knowledge. From the beginning, it was easy to find BBSes that supported communities of early computer geeks &#8211; hardware message boards helped me build my first <a title="Z80" href="http://en.wikipedia.org/wiki/Z80" target="_blank">Z80</a>-based computer from scratch and programming boards helped me learn to program it in <a title="assembly language" href="http://en.wikipedia.org/wiki/Assembly_language" target="_blank">assembly language</a>. But I also found and participated in BBS sites that specialized in <a title="Studebaker" href="http://en.wikipedia.org/wiki/Studebaker" target="_blank">Studebaker</a> cars and their restoration (my first car was a 1957 Silver Hawk), black powder gun making and shooting, archery, remote controlled model airplanes, remote controlled model cars, and one of my favorites, a fly fishing BBS with trip reports, techniques and fly tying patterns.</p>
<p>The <a title="usenet" href="http://en.wikipedia.org/wiki/Usenet" target="_blank">Usenet</a> and commercial BBSes with subscription fees started to emerge &#8211; <a title="Compuserve" href="http://en.wikipedia.org/wiki/Compuserve" target="_blank">CompuServe</a>, <a title="AOL" href="http://en.wikipedia.org/wiki/AOL" target="_blank">Q-Link/AOL</a>, and too many others to recall. By the mid 80s you could, with a little effort,  find information on most any interest you might have. What was amazing about all of these, was that they had very active user communities that were willing to share their knowledge, help newbies, and just socialize. These were the precursors to today&#8217;s Web Forums. I think many of the earliest participants may have come out of the <a title="Amateur Radio" href="http://en.wikipedia.org/wiki/Amateur_radio" target="_blank">Amateur Radio</a> world (btw, amateur radio operators were one of, if not the, first to use technology to create virtual communities consisting of members from all over the planet. They still do in fact).</p>
<p>These early BBSes offered 2 primary capabilities; 1) the ability to traverse a file directory and download or upload documents and 2) threaded discussions with other members. Virtual communities were simple but effective then. There was a lot of camaraderie on these early BBS sites with very few lurkers &#8211; most sites had near 100% participation. This was probably due to the fact that It took a fair amount of effort to find and visit these sites, so users that stuck around after their first visit or 2 stayed engaged.</p>
<p>As the internet became accessible to the masses, most of these BBSes gave way to Usenet and commercial forums like CompuServe. For a short time in the early 1990s, <a title="gopher" href="http://en.wikipedia.org/wiki/Gopher_(protocol)" target="_blank">Gopher</a> was hot but it quickly gave way to the new, very cool <a title="WWW" href="http://en.wikipedia.org/wiki/World_wide_web" target="_blank">World Wide Web</a> (WWW). The Web really lowered the accessibility bar (a good thing BTW). Now people from all over the world can form communities for all topics imaginable. In just a few decades a completely new, universally accessible and extremely rich communication and social networking infrastructure was created more or less organically. Even though Social Computing is a hot topic today, people have been leveraging computers and networks to help and learn from one another for quite some time.</p>
<p>Here are a few of my favorite communities (in no particular order) in which I actively participate:</p>
<p><a title="Pelican Forum" href="http://forums.pelicanparts.com/index.php" target="_blank">Pelican Porsche Forum</a></p>
<p><a title="Early 911S Registry" href="http://www.early911sregistry.org/forum/index.php" target="_blank">Early Porsche 911S Registry</a></p>
<p><a title="fly tying" href="http://flytyingforum.com/" target="_blank">Fly Tying</a> and <a title="rod building" href="http://www.rodbuildingforum.com/" target="_blank">Rod Building Forums</a></p>
<p><a title="new england kayak fishing" href="http://www.newenglandkayakfishing.com/modules.php?name=Forums" target="_blank">New England Kayak Fishing</a></p>
<p><a title="rc groups" href="http://www.rcgroups.com/forums/index.php" target="_blank">RC Groups</a></p>
<p><a title="facebook" href="http://www.facebook.com" target="_blank">Facebook</a></p>
<p><a title="LinkedIn" href="http://www.linkedin.com/" target="_blank">LinkedIn</a></p>
<p><a title="photography on the net" href="http://photography-on-the.net/forum/" target="_blank">Photography-On-The-Net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eclecticguy.com/2008/08/27/musings-on-the-history-of-social-computing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>WordPress on iPhone!</title>
		<link>http://www.eclecticguy.com/2008/07/22/wordpress-on-iphone/</link>
		<comments>http://www.eclecticguy.com/2008/07/22/wordpress-on-iphone/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 14:13:20 +0000</pubDate>
		<dc:creator>EclecticGuy</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://eclecticguy.com/2008/07/22/wordpress-on-iphone/</guid>
		<description><![CDATA[I just installed the WordPress app on my iPhone. Now I can blog from anywhere! The app also integrates with the iPhone&#8217;s photo album to upload photos. Too bad it doesn&#8217;t use the geoservices to locate the blog entry.]]></description>
			<content:encoded><![CDATA[<p>I just installed the WordPress app on my iPhone. Now I can blog from anywhere! The app also integrates with the iPhone&#8217;s photo album to upload photos. Too bad it doesn&#8217;t use the geoservices to locate the blog entry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eclecticguy.com/2008/07/22/wordpress-on-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Is the Mobile Web Dead?&#8221; &#8211; enough already!</title>
		<link>http://www.eclecticguy.com/2008/04/15/is-the-mobile-web-dead-enough-already/</link>
		<comments>http://www.eclecticguy.com/2008/04/15/is-the-mobile-web-dead-enough-already/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 14:43:38 +0000</pubDate>
		<dc:creator>EclecticGuy</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[rant]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[EclecticGuy]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[MobileWeb]]></category>

		<guid isPermaLink="false">http://eclecticguy.com/2008/04/15/is-the-mobile-web-dead-enough-already/</guid>
		<description><![CDATA[I&#8217;ve noticed more and more doom &#38; gloom blog posts and other writings about the death of the Mobile Web and/or mobile applications. Enough Already! Here is my take on what is going on and why mobile has taken so long to flourish. 1) Mobile device manufacturers are keeping tight controls on application development on [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve noticed more and more doom &amp; gloom blog posts and other writings about the death of the Mobile Web and/or mobile applications. Enough Already! Here is my take on what is going on and why mobile has taken so long to flourish.</p>
<h4>1) Mobile device manufacturers are keeping tight controls on application development on their platforms</h4>
<p>With the exception of <a href="http://www.apple.com/iphone" target="new">Apple&#8217;s iPhone</a> and the future possibility of <a href="http://code.google.com/android/" target="new">Google&#8217;s Android</a>, developers have to jump through hoops and pay for the privilege of developing on the platform. Talk about stifling innovation! These same mobile device manufacturers have not put any significant effort in to improving their Web browsers &#8211; the technology that can either make or break the &#8220;Mobile Web&#8221;. If the mobile browser is inadequate, the mobile browsing experience will suffer and users will not flock to the web. If these platforms were developer friendlier, innovation on the browser would have started sooner. The <a href="http://mozillalinks.org/wp/2008/01/mobile-firefox-first-steps/" target="new">Mobile Firefox</a> project could provide some relief.</p>
<h4>2) The mobile carriers are gouging the market with high cost data services</h4>
<p>With the high cost of data services (upwards of $35/month), only hard core technophiles and those with corporate expense accounts can afford/justify it. Think about how ridiculous .25 an SMS message or $10/month for unlimited text messaging is! Text Messaging &#8211; the stuff you do for free on IM on your laptop! And with the pitiful browsing support on most handsets, the Mobile Web is not going to drive users to subscribe. The folks at RIM have at least got email &#8220;right&#8221; and that does indeed drive a lot of corporate usage.</p>
<p>Have the device manufacturers and carriers killed the Mobile Web? I don&#8217;t think, so but they have kept it languishing for a long time. Back in 1999, the wireless Palm VII offered the first glimmer of how powerful and simple the Mobile Web could be. The service was $15/month (for the base limited page view service) and special &#8220;Web Clipping&#8221; apps were required (and there was no fee to develop them). But you know what, they worked really well and a lot of companies jumped on the &#8220;PQA&#8221; (Palm Query Application) bandwagon. I bought a lot of books from <a href="http://www.amazon.com" target="new">Amazon</a> using the Amazon PQA and finding the nearest <a href="http://www.starbucks.com" target="new">Starbucks</a> was dead simple. Without GPS, the Palm VII could locate you based on the cell network &#8211; this was in 1999! How cool is that? I finally have this capability again on my iPhone.</p>
<p>I see a change in the tide coming. <strong>Firstly</strong>, the iPhone is truly spectacular. It tears down the barriers of a closed system &#8211; which will allow real unimpeded innovation. It provides an amazing Web browser, the <a href="http://www.apple.com/iphone/features/index.html#internet" target="new">Mobile Safari</a> browser. Granted, Mobile Safari has some limitations in its first release but, wow, what an amazing browser it is. The touch interface is superb and the resolution and colors are spectacular.</p>
<p><strong>Secondly</strong>, the carriers are starting to see competitive pricing pressure. Sprint recently announced their <a href="http://www.sprintspecialoffers.com/everything/?id12=UHP_Masthead_040708_SimplyEverything" target="new">Simply Everything Plan</a> that gives unlimited everything &#8211; voice, SMS, email, Web browsing, GPS, picture and video messaging &#8211; for $99.99/month. Still a big premium to pay but a step in the right direction. Even the <a href="http://www.apple.com/iphone/easysetup/rateplans.html" target="new">iPhone rate plans</a> are attempting to reduce the cost of unlimited data services.</p>
<p><strong>So, what does all this mean?</strong> If you&#8217;ve ever used a Palm VII, Blackberry or, especially, an iPhone, you know how convenient and powerful mobile Web, email and data services done &#8220;right&#8221; can be. The iPhone is mere weeks away from ripping down the walls that have held in innovation for too long, Android will (hopefully) follow within a year. We are not hearing the last gasps of the Mobile Web, rather, I am reminded of that scene at the end of <a href="http://www.imdb.com/title/tt0112573/" target="new">Braveheart</a> when William Wallace takes in a breath of air and clearly yells &#8230; &#8220;FREEDOM&#8221;!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eclecticguy.com/2008/04/15/is-the-mobile-web-dead-enough-already/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
